The 5010 makes even the most mundane trails feel like they’re loaded with features to hop, skip and jump over. It’s like having super-skills at your fingertips.
FEATURES:
- MX: The bigger 29 front wheel provides traction where the 27.5 rear wheel provides ability for agility. The combination results in stupid fun.
- The Glovebox keeps your essentials within reach, including your driving gloves. Also comes with a Tool Wallet and Tube Purse for keeping things organized.
- 130mm of VPP travel, Relatively short chainstays and a low BB creates laser sharp handling and an insatiable appetite for negotiating steep, technical climbs.
- Chainstay length and seat tube angle is matched to the frame size so every rider, no matter their height, gets the same balanced geometry.
SPECS:
| Frame | Carbon C MX 130mm Travel VPP™ |
| Fork | RockShox Pike Base, 140mm |
| Rear Shock | FOX Float Performance DPS, 210×50 |
| Rims/Wheels | RaceFace AR Offset 30 29″ |
| Hubs | F: SRAM MTH 716, 15×110, Torque Cap, 32h R: SRAM MTH 746, 12×148, 32h |
| Spokes | N/A |
| Tires | F: Maxxis Mini:on DHR II 29″x2.4″, 3C MaxxGrip, EXO, TR R: Maxxis Minion DHR II 27.5″x2.4″, 3C MaxxTerra, EXO, TR |
| Crankset | SRAM Descendant Eagle 148 DUB |
| Chainrings | 32t |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Chain | SRAM NX Eagle, 12spd |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM NX Eagle, 12spd |
|
Cassette/Rear Cogs |
SRAM PG1230, 12spd, 11-50t |
| Shifters | SRAM NX Eagle, 12spd |
| Handlebars | Burgtec RideWide Alloy Bar, 800mm |
| Grips | Santa Cruz Bicycles House Grips |
| Stem | Burgtec Enduro MK3, 42mm |
| Brakes | SRAM Guide T w/ Avid Centerline 200mm/180mm F/R |
| Pedals | N/A |
| Saddle | WTB Silverado Medium CroMo |
| Seat Post | SDG Tellis Dropper, 31.6 |










Reviews
There are no reviews yet.