The 5010 makes even the most mundane trails feel like they’re loaded with features to hop, skip and jump over. It’s like having super-skills at your fingertips.
FEATURES:
- MX: The bigger 29 front wheel provides traction where the 27.5 rear wheel provides ability for agility. The combination results in stupid fun.
- The Glovebox keeps your essentials within reach, including your driving gloves. Also comes with a Tool Wallet and Tube Purse for keeping things organized.
- 130mm of VPP travel, Relatively short chainstays and a low BB creates laser sharp handling and an insatiable appetite for negotiating steep, technical climbs.
- Chainstay length and seat tube angle is matched to the frame size so every rider, no matter their height, gets the same balanced geometry.
SPECS:
| Frame | Carbon C MX 130mm Travel VPP™ |
| Rear Shock | RockShox Super Deluxe Select+, 210×50 |
| Fork | RockShox Pike Select+, 140mm |
| Rear Derailleur | SRAM GX Eagle, 12spd |
| Shifter | SRAM GX Eagle, 12spd |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Minion DHR II 27.5″x2.4″, 3C MaxxTerra, EXO, TR |
| Front Tire | Maxxis Minion DHR II 29″x2.4″, 3C MaxxGrip, EXO, TR |
| Sealant | Reserve Tubeless Sealant |
| Front Hub | DT Swiss 370, 15×110, Torque Cap, 28h |
| Front Rim | RaceFace AR Offset 30 29″ |
| Rear Hub | DT Swiss 370, 12×148, XD, 36t, 28h |
| Rear Rim | RaceFace AR Offset 30 27.5″ |
| Front Rotor | Avid Centerline 200mm |
| Rear Rotor | Avid Centerline 180mm |
| Brakes | SRAM G2 R |
| Crankset | SRAM GX Eagle 148 DUB, 32t |
| Handlebar | Burgtec RideWide Alloy Bar, 800mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | WTB Silverado Medium CroMo |
| Seatpost | RockShox Reverb Stealth, 31.6 |
| Grips/Bar Tape | Santa Cruz Bicycles House Grips |









Reviews
There are no reviews yet.